<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MontereyPeninsulaCondos.comMontereyPeninsulaCondos.com</title>
	<atom:link href="http://montereypeninsulacondos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://montereypeninsulacondos.com</link>
	<description>One Stop Shopping for Condos - Monterey Peninsula!</description>
	<lastBuildDate>Tue, 15 May 2012 22:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ocean Forest Open House</title>
		<link>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/ocean-forest-open-house/</link>
		<comments>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/ocean-forest-open-house/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:13:55 +0000</pubDate>
		<dc:creator>mpcondos</dc:creator>
				<category><![CDATA[Condo Pick of the Week]]></category>

		<guid isPermaLink="false">http://montereypeninsulacondos.com/?p=2310</guid>
		<description><![CDATA[Open House at 500 Glenwood Circle #412, Monterey on Sunday, Mother&#8217;s Day from 1 to 3 pm. Ground Level, 2 bedroom, 2 bath, Monterey Condo for $249,800.  Quick access to Freeway and downtown, close to MPC Junior College and bus routes.  Condo has small patio, in great, move in condition! More info on Ocean Forest [...]]]></description>
			<content:encoded><![CDATA[<p>Open House at 500 Glenwood Circle #412, Monterey on Sunday, Mother&#8217;s Day from 1 to 3 pm.</p>
<p><a href="http://montereypeninsulacondos.com/wp-content/uploads/2012/05/ocean_forest.jpg"><img class="alignleft size-medium wp-image-2311" style="margin: 4px 10px;" title="Ocean Forest Monterey Condo" src="http://montereypeninsulacondos.com/wp-content/uploads/2012/05/ocean_forest-300x227.jpg" alt="" width="300" height="227" /></a>Ground Level, 2 bedroom, 2 bath, Monterey Condo for $249,800.  Quick access to Freeway and downtown, close to MPC Junior College and bus routes.  Condo has small patio, in great, move in condition!<br />
More info on <a title="Ocean Forest Monterey Condos" href="http://montereypeninsulacondos.com/condos/monterey/ocean-forest/">Ocean Forest Condos in Monterey</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/ocean-forest-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypress Heights condo</title>
		<link>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/cypress-heights-condo/</link>
		<comments>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/cypress-heights-condo/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:09:57 +0000</pubDate>
		<dc:creator>mpcondos</dc:creator>
				<category><![CDATA[Condo Pick of the Week]]></category>

		<guid isPermaLink="false">http://montereypeninsulacondos.com/?p=2262</guid>
		<description><![CDATA[Marina, CA Condo &#8211; Cypress Heights &#8211; great buy! Most condos in this well located complex close to downtown are 2 bedroom with single car garages. This one priced at $179,900 is a bank foreclosure property. It is a 3 bedroom, 2 1/2 bath with a 2 car garage! This one is not going to [...]]]></description>
			<content:encoded><![CDATA[<p>Marina, CA Condo &#8211; Cypress Heights &#8211; great buy!</p>
<p>Most condos in this well located complex close to downtown are 2 bedroom with single car garages. This one priced at $179,900 is a bank foreclosure property. It is a 3 bedroom, 2 1/2 bath with a 2 car garage! This one is not going to last long. <a title="Marina, Ca Condos - Cypress Heights" href="http://montereypeninsulacondos.com/condos/marina/cypress-heights/">Cypress Heights Condo Complex</a><br />
Call me to see it. Eileen, (831) 277-9939</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/cypress-heights-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Rey Oaks Condo</title>
		<link>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/del-rey-oaks-condo/</link>
		<comments>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/del-rey-oaks-condo/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:54:34 +0000</pubDate>
		<dc:creator>mpcondos</dc:creator>
				<category><![CDATA[Condo Pick of the Week]]></category>

		<guid isPermaLink="false">http://montereypeninsulacondos.com/?p=2259</guid>
		<description><![CDATA[Del Rey Oaks Condo &#8211; A Pick of the Week Great buy on this 1 bedroom, 1 bath Del Rey Oaks Condo at the Popular &#8220;The Oaks Condos.  This bank foreclosure condo is listed for $169,900. The Oaks Condos have a swimming pool, tennis court.  This condo is a top level condo with no one [...]]]></description>
			<content:encoded><![CDATA[<h2>Del Rey Oaks Condo &#8211; A Pick of the Week</h2>
<div id="attachment_1884" class='wp-caption alignleft' style='width:300px;'><a href="http://montereypeninsulacondos.com/wp-content/uploads/2009/12/oaks9.jpg"><img class="size-medium wp-image-1884" style="margin: 6px;" title="The Oaks Condos in Del Rey Oaks, Ca." src="http://montereypeninsulacondos.com/wp-content/uploads/2009/12/oaks9-300x201.jpg" alt="The Oaks Condos, Del Rey Oaks, CA" width="300" height="201" /></a><p class='wp-caption-text'>The Oaks - Del Rey Oaks Condos</p></div>
<p>Great buy on this 1 bedroom, 1 bath Del Rey Oaks Condo at the Popular &#8220;<a title="Del Rey Oaks Condos in Del Rey Oaks, CA" href="http://montereypeninsulacondos.com/condos/del-rey-oaks/the-oaks/">The Oaks Condos</a>.  This bank foreclosure condo is listed for $169,900. The Oaks Condos have a swimming pool, tennis court.  This condo is a top level condo with no one on either side of you! This condo will go fast! Call if you would like to see this condo.  Eileen Begley (831) 277-9939</p>
]]></content:encoded>
			<wfw:commentRss>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/del-rey-oaks-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Beach Condos</title>
		<link>http://montereypeninsulacondos.com/market-update/pebble-beach-condos/</link>
		<comments>http://montereypeninsulacondos.com/market-update/pebble-beach-condos/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:27:30 +0000</pubDate>
		<dc:creator>mpcondos</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://montereypeninsulacondos.com/?p=2256</guid>
		<description><![CDATA[Pebble Beach Condos &#8211; What&#8217;s happening In the last 90 days there have been two Pebble Beach Condo Sales. One at the Ocean Pines complex &#8211; 51 Ocean Pines Lane #C a two bedroom, two bath 1400 sq. ft condo sold for $390,000 This was a top floor unit with a good ocean view. This [...]]]></description>
			<content:encoded><![CDATA[<p>Pebble Beach Condos &#8211; What&#8217;s happening</p>
<p>In the last 90 days there have been two Pebble Beach Condo Sales. One at the<a title="Ocean Pines Condos in Pebble Beach" href="http://montereypeninsulacondos.com/condos/pebble-beach/ocean-pines/"> Ocean Pines complex</a> &#8211; 51 Ocean Pines Lane #C a two bedroom, two bath 1400 sq. ft condo sold for $390,000 This was a top floor unit with a good ocean view. This unit also have a very desired feature, one of the two car garages. No stairs to the unit as there is an elevator.  There was also an enclosed deck and much of the furniture was included. This was an all cash sale so cash buyers sometimes get a better deal.</p>
<p>The other Pebble Beach Condo sale was at<a title="Shepherd's Knoll - Pebble Beach Condo" href="http://montereypeninsulacondos.com/condos/pebble-beach/shepherds-knoll/"> Shepherd&#8217;s Knoll</a>. This 2 bedroom unit with 1547 sq. ft. sold for $ 395,000. This was an end unit with forest views and also with elevator access to this unit.  This condo had a single car garage. This Pebble Beach condo sale was also an all cash sale!</p>
<p>Right now there are 5 Pebble Beach condos on the market. Two at Shepherd&#8217;s Knoll, two at Ocean Pines and one at <a title="Spanish Bay Condos" href="http://montereypeninsulacondos.com/condos/pebble-beach/spanish-bay/">Spanish Bay</a>. To see any of these condos or for more details, please give me a call!</p>
<p><span style="color: #ff0000;"><strong>Eileen Begley,  (831) 277-9939</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://montereypeninsulacondos.com/market-update/pebble-beach-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Condos? Where?</title>
		<link>http://montereypeninsulacondos.com/market-update/affordable-condos-where/</link>
		<comments>http://montereypeninsulacondos.com/market-update/affordable-condos-where/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:58:50 +0000</pubDate>
		<dc:creator>mpcondos</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://montereypeninsulacondos.com/?p=2228</guid>
		<description><![CDATA[Where are all the affordable condos? Isn&#8217;t it a buyer&#8217;s market? Currently there are 8 active condo listings on the market in the $200,000 and under price range and 21 total condos in the $300,000 and under price range. Out of these 31 condos &#8211; 8 of them are at Cypress Park.  There are no [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1875" class='wp-caption alignleft' style='width:300px;'><a href="http://montereypeninsulacondos.com/wp-content/uploads/2009/12/pacific_hts4.jpg"><img class=" wp-image-1875" style="margin-left: 4px; margin-right: 4px;" title="Pacific Heights - Seaside, CA Condo" src="http://montereypeninsulacondos.com/wp-content/uploads/2009/12/pacific_hts4-300x170.jpg" alt="" width="300" height="170" /></a><p class='wp-caption-text'>Pacific Heights Condo, Seaside, CA</p></div>
<p>Where are all the affordable condos? Isn&#8217;t it a buyer&#8217;s market? Currently there are 8 active condo listings on the market in the $200,000 and under price range and 21 total condos in the $300,000 and under price range. Out of these 31 condos &#8211; 8 of them are at <a title="Monterey Condos" href="http://montereypeninsulacondos.com/condos/monterey/cypress-park/">Cypress Park.</a>  There are no condos actively on the market at all in either Seaside or Marina. Why?? They are getting snapped up very quickly in most cases. Interest rates are still incredibly low and it really can be as cheap or cheaper to buy than to rent.</p>
<p>For most of us, there&#8217;s a nice feel to owning our own home, being able to paint any color we want, not having the rent get raised on us. Also it is a long term &#8220;savings account&#8221;. You slowly start building up equity. Some people get 15 yr loans. A close friend of mine refinanced and got a 15 yr loan &#8211; over 15 yrs ago.</p>
<p>Buying a condo can be more complicated than buying a house. Financing can be tougher &#8211; how many are owner occupied? And owners late on their dues? Are there enough reserves so you don&#8217;t get slammed with a special assessment just when you have moved in. It can be a little tougher getting a loan in some cases.</p>
<p>If you have questions about any condos in the area or would like to see one, please don&#8217;t hesitate to give me a call! (831) 277-9939</p>
<p>Eileen</p>
]]></content:encoded>
			<wfw:commentRss>http://montereypeninsulacondos.com/market-update/affordable-condos-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Monterey Condo</title>
		<link>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/affordable-monterey-condo/</link>
		<comments>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/affordable-monterey-condo/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:53:07 +0000</pubDate>
		<dc:creator>mpcondos</dc:creator>
				<category><![CDATA[Condo Pick of the Week]]></category>

		<guid isPermaLink="false">http://montereypeninsulacondos.com/?p=2193</guid>
		<description><![CDATA[Live in Monterey in this townhouse style condo priced at $289,500. 2 bedroom, 1.5 baths with attached single car garage. Click for more details! Or call me to see now. ,]]></description>
			<content:encoded><![CDATA[<p><a href="http://montereypeninsulacondos.com/wp-content/uploads/2012/02/montecito.jpg"><img class="alignleft size-full wp-image-2194" style="margin-left: 6px; margin-right: 6px;" title="montecito condo, Monterey, CA" src="http://montereypeninsulacondos.com/wp-content/uploads/2012/02/montecito.jpg" alt="Montecito Condominium" width="320" height="240" /></a>Live in Monterey in this townhouse style condo priced at $289,500. 2 bedroom, 1.5 baths with attached single car garage.</p>
<p style="margin-top: 250px; text-align: center;"><strong> Click for more details! Or call me to see now. </strong><br />
<script type="text/javascript" src="http://www.montereypeninsulacondos.idxco.com/idx/5078/customShowcaseJS.php?stp=listingID&amp;name=MontecitoCondo&amp;listingID=81204363&amp;propRows=1&amp;propColumns=1"></script>,</p>
]]></content:encoded>
			<wfw:commentRss>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/affordable-monterey-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vila Via Monterey Condo</title>
		<link>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/vila-via-monterey-condo/</link>
		<comments>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/vila-via-monterey-condo/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:47:53 +0000</pubDate>
		<dc:creator>mpcondos</dc:creator>
				<category><![CDATA[Condo Pick of the Week]]></category>

		<guid isPermaLink="false">http://montereypeninsulacondos.com/?p=2190</guid>
		<description><![CDATA[These well located condos rarely come on the market. This one is bank owned and a good buy at $369,000. Walk to downtown to Farmer&#8217;s Market, shop, dine.  Call now to see this Monterey condo! &#160; Click Image to go there now!]]></description>
			<content:encoded><![CDATA[<div id="attachment_2191" class='wp-caption alignleft' style='width:320px;'><a href="http://montereypeninsulacondos.com/wp-content/uploads/2012/02/via_joaquin15.jpg"><img class="size-full wp-image-2191  " style="margin-left: 8px; margin-right: 8px;" title="Villa Via Condo in Monterey" src="http://montereypeninsulacondos.com/wp-content/uploads/2012/02/via_joaquin15.jpg" alt="" width="320" height="240" /></a><p class='wp-caption-text'>Monterey Condo walking distance to town.</p></div>
<p>These well located condos rarely come on the market. This one is bank owned and a good buy at $369,000. Walk to downtown to Farmer&#8217;s Market, shop, dine.  Call now to see this Monterey condo!</p>
<p>&nbsp;</p>
<p style="margin-top: 150px;"><strong>Click Image to go there now!</strong></p>
<p><script type="text/javascript" src="http://www.montereypeninsulacondos.idxco.com/idx/5078/customShowcaseJS.php?stp=listingID&#038;name=VilaViaCondo&#038;listingID=81204286&#038;propRows=1&#038;propColumns=1"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/vila-via-monterey-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Heights Condo</title>
		<link>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/pacific-heights-condo-2/</link>
		<comments>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/pacific-heights-condo-2/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:51:11 +0000</pubDate>
		<dc:creator>mpcondos</dc:creator>
				<category><![CDATA[Condo Pick of the Week]]></category>

		<guid isPermaLink="false">http://montereypeninsulacondos.com/?p=1994</guid>
		<description><![CDATA[Pacific Heights Condo in Seaside, CA.  Bank owned &#8211; $220,000 One of the smaller 2 bedroom, 2 bath floorplans. Great buy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://montereypeninsulacondos.com/wp-content/uploads/2012/01/highlander.jpg"><img class="alignleft size-full wp-image-1995" style="margin-left: 8px; margin-right: 8px;" title="Pacific Heights - Seaside, CA Condo" src="http://montereypeninsulacondos.com/wp-content/uploads/2012/01/highlander.jpg" alt="" width="320" height="240" /></a>Pacific Heights Condo in Seaside, CA.  Bank owned &#8211; $220,000 One of the smaller 2 bedroom, 2 bath floorplans. Great buy!</p>
]]></content:encoded>
			<wfw:commentRss>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/pacific-heights-condo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Condo</title>
		<link>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/monterey-condo-2/</link>
		<comments>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/monterey-condo-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:58:40 +0000</pubDate>
		<dc:creator>mpcondos</dc:creator>
				<category><![CDATA[Condo Pick of the Week]]></category>

		<guid isPermaLink="false">http://montereypeninsulacondos.com/?p=1983</guid>
		<description><![CDATA[Monterey Condo &#8211; bank owned for only $153,900.  This condo is 2 bedroom, 1  1/2 bath.  This Monterey condo has gas force air heat, a fireplace and is a first floor unit. Also has 1 car carport. Great opportunity.! &#160; &#160; &#160; &#160; Click thumbnail for more details!]]></description>
			<content:encoded><![CDATA[<p><a href="http://montereypeninsulacondos.com/wp-content/uploads/2011/12/dela_vina206.jpg"><img class="alignleft size-full wp-image-1985" title="Monterey Condo" src="http://montereypeninsulacondos.com/wp-content/uploads/2011/12/dela_vina206.jpg" alt="Monterey Condo on Dela Vina" width="320" height="240" /></a><br />
Monterey Condo &#8211; bank owned for only $153,900.  This condo is 2 bedroom, 1  1/2 bath.  This Monterey condo has gas force air heat, a fireplace and is a first floor unit. Also has 1 car carport. Great opportunity.!<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
Click thumbnail for more details!<br />
<script type="text/javascript" src="http://www.montereypeninsulacondos.idxco.com/idx/5078/customShowcaseJS.php?stp=listingID&#038;name=OceanForestMontereyCondo&#038;listingID=81149390&#038;propRows=1&#038;propColumns=1"></script> </p>
]]></content:encoded>
			<wfw:commentRss>http://montereypeninsulacondos.com/looking-for-a-great-monterey-condo-buy/monterey-condo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Condos</title>
		<link>http://montereypeninsulacondos.com/monterey-condos/monterey-condos-2/</link>
		<comments>http://montereypeninsulacondos.com/monterey-condos/monterey-condos-2/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:16:35 +0000</pubDate>
		<dc:creator>mpcondos</dc:creator>
				<category><![CDATA[Monterey]]></category>

		<guid isPermaLink="false">http://montereypeninsulacondos.com/?p=1894</guid>
		<description><![CDATA[What&#8217;s going on in the Monterey Condo Market? Is there really a condo for sale under $100,000? The short answer is yes, but&#8230;   The &#8220;but&#8221; portion is the condo listed for $82,739 is one of the Footprints on the Bay Condos, but is a &#8220;below market rate condo&#8221;. This means you have to be approved [...]]]></description>
			<content:encoded><![CDATA[<h2>What&#8217;s going on in the Monterey Condo Market?</h2>
<div id="attachment_193" class='wp-caption alignleft' style='width:300px;'><a title="Monterey Woods Condos" href="http://montereypeninsulacondos.com/wp-content/uploads/2009/12/monterey_woods2.jpg"><img class="size-full wp-image-193 " style="margin: 4px 10px;" title="monterey_woods2" src="http://montereypeninsulacondos.com/wp-content/uploads/2009/12/monterey_woods2.jpg" alt="Monterey Woods Condos" width="300" height="225" /></a><p class='wp-caption-text'>Monterey Woods Condos Pool</p></div>
<p>Is there really a condo for sale under $100,000? The short answer is yes, but&#8230;   The &#8220;but&#8221; portion is the condo listed for $82,739 is one of the <a title="Footprints on the Bay Condos" href="http://montereypeninsulacondos.com/condos/monterey/footprints-on-the-bay/">Footprints on the Bay Condos</a>, but is a &#8220;below market rate condo&#8221;. This means you have to be approved thru the City of Monterey and meet certain income standards.  It&#8217;s certainly a good deal if you qualify!</p>
<p>At the moment we have what I would call a  Monterey condo shortage as there are only 20 active condo listings in Monterey. At the high end of the market are two of the <a title="Del Monte Beach Townhouse Condos" href="http://montereypeninsulacondos.com/condos/monterey/del-monte-beach-townhouses/">Del Monte Townhouse Condos</a> on the beach in Monterey for over a million dollars. Since it&#8217;s very hard to build even a single family home on the beach, much less a new condo complex in Monterey &#8211; these prices aren&#8217;t bad for the location.</p>
<p>The majority of condos in Monterey (as well as on the Monterey Peninsula) are smaller two bedroom condos. Three bedroom condos are scarce but available at <a title="Monterey Woods Condos" href="http://montereypeninsulacondos.com/condos/monterey/monterey-woods/">Monterey Woods Condos</a>, the <a title="Skyline Crest Condos" href="http://montereypeninsulacondos.com/condos/monterey/skyline-crest/">Skyline Crest Condos</a>, a few at <a title="Ocean Harbor House Condos" href="http://montereypeninsulacondos.com/condos/monterey/ocean-harbor-house/">Ocean Harbor House Condos</a> on Surf Way and occasionally at other complexes  in Monterey. Some of the biggest condos in Monterey are  the spacious 2000 +/- sq. ft. condos at Skyline Crest. They also have the distinction of having the highest condo association dues at over $600 per month. But since they are not only 3 bedroom, over 2000 sq. ft., they also have a pool and a beautiful location in Skyline Forest.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://montereypeninsulacondos.com/monterey-condos/monterey-condos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

