Del Monte Beach Town Houses
Click on Photo for Details
![]() |
|||
Monterey Condo Complexes | |||
Price Range: |
$$$$ to $$$$$ | ||
No. of Condos: | 60 | Year Built: | 1967 |
Dues: | $600 +/- | Updated | 08/3/2022 |
Condo Sizes: | 2 bedrooms, | ||
Condo Features | Some ocean view, some beach front, garage, fireplaces. | ||
Condo Complex Features | Pool, privacy gate. Incredible beachfront location on edge of downtown Monterey! Condos on La Playa, just off Del Monte Blvd. in Monterey. | ||
Neighborhood | Right on the water and on the edge of downtown Monterey. Walk along the beach for breakfast or lunch on Fisherman’s Wharf or any of the great restaurants downtown. Aside from incredible views, this is a wonderful location for anyone who loves to walk and leave the car at home! | ||
Monterey Condo Complexes
[mappress mapid=”6″]