Footprints on the Bay Condos
– located at 300 Glenwood Circle, Monterey, CA. 93940
Call Eileen (831) 277-9939 to see these or any other condos!
These condos are right around the corner from Monterey Peninsula College (MPC) Easy access to freeway in both directions. There is a great Farmer’s Market at the college on Fridays from 10 to 2 pm.
Monterey Condo Complexes |
|||
Price Range: |
$ | ||
Number of Condos: | Year Built: | 1972 | |
Dues: | $365 $95+/- | Info Updated: | 12/23/21 |
Sizes: | 2/1 (950 sq. ft.), 1 bedrooms, studios | ||
Unit Features: | Units were beautifully update when they were converted. New appliances, floors, etc. | ||
Complex Features: | Clubhouse/Recreation Room, Exercise Room, Laundry Facility – Coin-Op, Pet Restrictions, Pool, Barbecue Area | ||
Rental Info: | Some units are corporate owned. These are for rent (as well as some units owned individually.) Office Rental Phone: 831-373-0976 Hours – Mon- Friday – 9 am to 6 pm, Saturday 10 – 5 pm. (Closed on Sundays. As of this year – rents on a studio or small one bedroom are $1337 to $ 1512. and up to $2293 for one of the larger 2 bedroom 2 baths. (with many sizes and prices in between). |
Click for larger images
![]() |
|
Monterey Condo Complexes
[mappress mapid=”7″]