Golden Oak Condos
are at 30 Monte Vista Dr., Monterey
Monterey Condo Complexes
Market update Sales 2021 |
|||
Price Range: |
$ to $$ | ||
Number of Condos: | 89 | Year Built: | 1980 |
Dues: | $499 +/- | Info Updated: | 10/26/2021 |
Condo Sizes: | 1 bedroom 1bath, 2/2 (1000 sq. ft.), other sizes | ||
Condo Features: | Garages, fireplaces | ||
Community Features: | Clubhouse/Recreation Room, Laundry Facility – Coin-Op, Pool, Barbecue Area, Cable TV | ||
![]() |
![]() |
||
![]() |