Cypress Park Condos
Cypress Park Condos – Market Update for 12 month period in 2015
For the 12 month period in 2015, there were 13 sales of the Cypress Park condos. 5 of them were 2 bedrooms and 8 were 1 bedroom units.
Most of the 2 bedrooms were between 800 and 884 sq ft. One unit #72 was listed as 589 sq ft. This one had a loft which was the 2nd bedroom and may not have been counted in the sq. footage. See the chart below for exact prices, square footage, etc.
Two Bedroom Condo Sales at Cypress Park for 2015 | ||||||||
Address | Beds | Bath | DOM | Sq. FT | $/Sq Ft | List price | Sale Price | COE |
820 Casanova Ave #58 | 2 | 1 | 6 | 884 | $372.74 | $329,500 | $329,500 | 7/6/2015 |
820 Casanova Ave #54 | 2 | 1 | 41 | 860 | $366.86 | $319,900 | $315,500 | 3/12/2015 |
820 Casanova Ave # 7 | 2 | 1 | 44 | 856 | $367.99 | $320,000 | $315,000 | 11/30/2015 |
820 Casanova Ave #24 | 2 | 1 | 97 | 800 | $387.50 | $320,000 | $310,000 | 10/30/2015 |
820 Casanova Ave #72 | 2 | 1 | 2 | 589 | $517.83 | $305,000 | $305,000 | 4/26/2015 |
There were 8 one bedroom condos that sold in 2015. They ranged in size from 516 sq ft up to 800 sq. ft. See Chart below for more details.
One Bedroom Condo Sales at Cypress Park for 2015 | ||||||||
Address | Beds | Bath | DOM | Sq. FT | $/Sq Ft | List price | Sale Price | COE |
820 Casanova Ave #101 | 1 | 1 | 8 | 800 | $393.75 | $315,000 | $315,000 | 7/23/2015 |
820 Casanova Ave #67 | 1 | 1 | 19 | 598 | $413.04 | $259,000 | $247,000 | 5/5/2015 |
820 Casanova Ave # 97 | 1 | 1 | 9 | 598 | $409.70 | $259,000 | $245,000 | 2/26/2015 |
820 Casanova Ave #82 | 1 | 1 | 12 | 706 | $347.03 | $245,000 | $245,000 | 5/28/2015 |
820 Casanova Ave #83 | 1 | 1 | 32 | 598 | $409.70 | $249,000 | $245,000 | 7/16/2015 |
820 Casanova Ave #4 | 1 | 1 | 122 | 588 | $408.16 | $245,000 | $240,000 | 11/20/2015 |
820 Casanova Ave #120 | 1 | 1 | 73 | 517 | $464.22 | $245,000 | $240,000 | 6/17/2015 |
820 Casanova Ave #43 | 1 | 1 | 15 | 516 | $455.43 | $235,000 | $235,000 | 6/17/2015 |
These condos are close to shopping and buslines. The also have a pool and clubhouse that can be rented for resident events. There are currently two on the market. There is a one bedroom for $240,000 (income restrictions apply. And a two bedroom for $325,000 (No restrictions on income). If you would like more info – if you have a condo to sell or are interested in buying, then give me a call. Eileen at (831) 277-9939
** DOM – is days on market.
COE – is Close of Escrow
$Sq ft. – is dollar price per square foot.